Data Collection & Budget Due Dates
| Report | Due Date | Contact |
|---|---|---|
| Proposed Budget (approved & uploaded) | July 5 | [email protected] |
| Adopted Budget (approved by Board) | July 15 | [email protected] |
| Bus Inventory | July 15 | [email protected] |
| Adopted Budget (uploaded) | July 18 | [email protected] |
| PEA/LEA Calendar Revisions | Prior to student data submissions; no later than August 31 | [email protected] |
| Annual Financial Report | October 15 | [email protected] |
| Affidavit of Publication | Within 30 Days of Publishing | [email protected] |
| Preliminary School District Employee Report (SDER) | October 15 | [email protected] |
| Final Budget Revision (approved by Board) | May 15 | [email protected] |
| Final Budget Revision (uploaded) | May 18 | [email protected] |
| Transportation Route Report | 12 Days after 100th Day in Session | [email protected] |
| Report | Due Date | Contact |
|---|---|---|
| Federal & State Maintenance and Operations Declaration Form | July 3 | [email protected] |
| Proposed Budget (approved & uploaded) | July 5 | [email protected] |
| Adopted Budget (board approval) | July 15 | [email protected] |
| Fiscal Year LEA Calendar | August 11 | [email protected] |
| Adopted Budget (uploaded) | July 18 | [email protected] |
| Estimated Student Count Enrollment List per SF 19-044 | July 9 | [email protected] |
| Annual Financial Report | October 15 | [email protected] |
| Final Budget Revision (board approval) | May 15 | [email protected] |
| Final Budget Revision (uploaded) | May 18 | [email protected] |




