Indicator 3: Assessment
What Indicator 3 Is
Indicator 3 reports the participation and performance of students with IEPs on statewide assessments. Arizona reports specifically on students with IEPs in grades 4, 8, and high school who have an IEP at the time of testing.
Why Indicator 3 Is Important
- All students with and without IEPs are required to participate in a state's accountability system. This indicator sheds light on the on the gaps in proficiency data between students with IEPs and all students. Participation in assessments can lead to informed teaching and improved learning. Test results indicate where students have mastered a subject or where students need more help.
How Indicator 3 Is Measured
Within Indicator 3, there are four separate measurements:
- 3A measures the participation rate for children with IEPs
- 3B measures the proficiency rate for children with IEPs against grade-level academic standards
- 3C measures the proficiency rate for children with IEPs against alternate academic achievement standards
- 3D measures the gap in proficiency rates for children with IEPs and all students against grade-level academic achievement standards. The gap is found by subtracting the proficiency rate for children with IEPs from the proficiency rate for all children (with and without IEPs).
Data for Indicator 3A
Participation of Students with IEPs on Statewide Reading and Math Assessments
Reading Participation
Federal Fiscal Year (FFY) | FFY 2021 | FFY 2022 |
---|---|---|
Data from School Year (SY) | SY 2021–2022 | SY 2022–2023 |
4th Grade | 98% | 96% |
8th Grade | 95% | 96% |
High School | 85% | 84% |
Math Participation
Federal Fiscal Year (FFY) | FFY 2021 | FFY 2022 |
---|---|---|
Data from School Year (SY) | SY 2021–2022 | SY 2022–2023 |
4th Grade Participation | 98% | 98% |
8th Grade Participation | 95% | 97% |
High School Participation | 85% | 91% |
Data for Indicator 3B
Proficiency on Reading and Math Assessments for Students with IEPs Against Grade-Level Academic Standards
Reading Proficiency (Grade-Level)
Federal Fiscal Year (FFY) | FFY 2021 | FFY 2022 |
---|---|---|
Data from School Year (SY) | SY 2021–2022 | SY 2022–2023 |
4th Grade | 15% | 15% |
8th Grade | 6.4% | 7.4% |
High School | 9.5% | 7.4% |
Math Proficiency (Grade-Level)
Federal Fiscal Year (FFY) | FFY 2021 | FFY 2022 |
---|---|---|
Data from School Year (SY) | SY 2021–2022 | SY 2022–2023 |
4th Grade | 15% | 15% |
8th Grade | 5.2% | 5.5% |
High School | 8.3% | 4.8% |
Data for Indicator 3C
Proficiency on Reading and Math Assessments for Students with IEPs Against Alternate Academic Standards
Reading Proficiency (Alternate)
Federal Fiscal Year (FFY) | FFY 2021 | FFY 2022 |
---|---|---|
Data from School Year (SY) | SY 2021–2022 | SY 2022–2023 |
4th Grade | 33% | 33% |
8th Grade | 36% | 36% |
High School | 47% | 44% |
Math Proficiency (Alternate)
Federal Fiscal Year (FFY) | FFY 2021 | FFY 2022 |
---|---|---|
Data from School Year (SY) | SY 2021–2022 | SY 2022–2023 |
4th Grade | 48% | 46% |
8th Grade | 45% | 50% |
High School | 46% | 46% |
Data for Indicator 3D
Gap in Reading and Math Proficiency Rates Comparing Students with IEPs to All Students on Grade-Level Academic Standards
Reading Gap
FFY 2022 (SY 22–23) | Students With IEPs | All Students | Gap |
---|---|---|---|
4th Grade Proficiency | 15% | 45% | 30 |
8th Grade Proficiency | 7% | 36% | 29 |
High School Proficiency | 7% | 40% | 33 |
Math Gap
FFY 2022 (SY 22–23) | Students With IEPs | All Students | Gap |
---|---|---|---|
4th Grade Proficiency | 15% | 39% | 24 |
8th Grade Proficiency | 6% | 27% | 21 |
High School Proficiency | 5% | 31% | 26 |
More Information
Information on Arizona's achievement testing for grade 3 through grade 8
Information on Arizona's achievement testing for high school
Questions or comments can be emailed to the ESS Operations inbox.
< Indicator 2 | SPP/APR HOME | Indicator 4 > |
---|